<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Generali Asia</title>
	<link>http://www.generaliasia.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:06:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Assicurazioni Generali S.p.A.: Generali presents &#8216;Generali Millennium&#8217;, its microinsurance initiative in India</title>
		<description>Generali has presented the “Generali Millennium” project for the development of microinsurance activities in India, where the Group operates through Future Generali. The project has been created to support the UN “Millennium Development Goals” program to encourage growth and improve social and economic conditions in the emerging countries.

Promoted by the ...</description>
		<link>http://www.generaliasia.com/2012/02/03/assicurazioni-generali-spa-generali-presents-generali-millennium-its-microinsurance-initiative-in-india/</link>
			</item>
	<item>
		<title>Assicurazioni Generali S.p.A. :S&#038;P revises Generali rating to A from A+, due to market conditions</title>
		<description>The rating agency Standard &#38; Poor’s revised Generali’s rating to A from A+. The outlook is stable and reflects Generali‟s “strong business fundamentals”.

According to Standard &#38; Poor’s “the group still boasts a very strong earnings generation potential based on solid business fundamentals”. The agency “continues to see Generali's liquidity as ...</description>
		<link>http://www.generaliasia.com/2012/01/30/assicurazioni-generali-spa-sp-revises-generali-rating-to-a-from-a-due-to-market-conditions/</link>
			</item>
	<item>
		<title>Assicurazioni Generali S.p.A.: S&#038;P revises Generali rating to A+ from AA-, automatic result of Italian downgrade</title>
		<description>The rating agency Standard &#38; Poor’s revised Generali rating by one notch to A+ from AA- keeping it on CreditWatch with negative implications. Click here to view the Press Release. </description>
		<link>http://www.generaliasia.com/2012/01/18/assicurazioni-generali-spa-sp-revises-generali-rating-to-a-from-aa-automatic-result-of-italian-downgrade/</link>
			</item>
	<item>
		<title>December Newsletter 2011</title>
		<description>Generali (Asian Network) Newsletter for December 2011. Click Here to open December Newsletter 2011. </description>
		<link>http://www.generaliasia.com/2012/01/16/december-newsletter-2011/</link>
			</item>
	<item>
		<title>November Newsletter 2011</title>
		<description>Generali (Asian Network) Newsletter for November 2011. Click Here to open November Newsletter 2011. </description>
		<link>http://www.generaliasia.com/2011/12/15/november-newsletter-2011/</link>
			</item>
	<item>
		<title>Assicurazioni Generali S.p.A.: A.M. Best revises ratings of European insurers due to continued pressure on eurozone debt. Generali rating from A+ to A</title>
		<description>A.M. Best took rating actions for European insurers due to continued pressure on eurozone debt. Generali’s rating is lowered by one notch from A+ to A, with a negative outlook. Click here to view the Press Release. </description>
		<link>http://www.generaliasia.com/2011/12/15/assicurazioni-generali-spa-am-best-revises-ratings-of-european-insurers-due-to-continued-pressure-on-eurozone-debt-generali-rating-from-a-to-a/</link>
			</item>
	<item>
		<title>Assicurazioni Generali S.p.A.: Fitch revises Generali rating to A- from AA-, negative outlook, due to ongoing pressure on Italian sovereign debt</title>
		<description>Fitch has taken rating actions for Italian and Spanish insurers. Namely, Fitch has downgraded Assicurazioni Generali SpA rating from AA- to A-. The outlook is negative. Click here to view the Press Release. </description>
		<link>http://www.generaliasia.com/2011/12/15/assicurazioni-generali-spa-fitch-revises-generali-rating-to-a-from-aa-negative-outlook-due-to-ongoing-pressure-on-italian-sovereign-debt/</link>
			</item>
	<item>
		<title>Assicurazioni Generali S.p.A.: Generali enters the STOXX Europe</title>
		<description>Trieste. Assicurazioni Generali has entered the STOXX Europe Sustainability Index and been reconfirmed in the FTSE4Good Index. The Generali Group’s place in the indices is recognition of its absolute commitment to sustainability, where it has been focusing recently on environmental issues and respect for human rights. Click here to view ...</description>
		<link>http://www.generaliasia.com/2011/12/01/assicurazioni-generali-spa-generali-enters-the-stoxx-europe/</link>
			</item>
	<item>
		<title>Assicurazioni Generali S.p.A.: Consolidated Results at 30 September 2011</title>
		<description>Generali: strong industrial performance despite worsening market crisis

Milan. At a meeting chaired by Gabriele Galateri di Genola, the Assicurazioni Generali Board of Directors approved the consolidated results as of 30 September 2011.

In a macroeconomic context affected by an exceptional crisis in the financial markets and sovereign debt, which worsened in ...</description>
		<link>http://www.generaliasia.com/2011/11/14/assicurazioni-generali-spa-consolidated-results-at-30-september-2011/</link>
			</item>
	<item>
		<title>September - October Newsletter 2011</title>
		<description>Generali (Asian Network) Newsletter for September and October 2011. Click Here to open September - October Newsletter 2011. </description>
		<link>http://www.generaliasia.com/2011/11/03/september-october-newsletter-2011/</link>
			</item>
</channel>
</rss>

