Key Figures
Generali Group Key Figures
Operations
| Operates through: | 484 consolidated subsidiaries |
| Over 84,000 employees |
2008 consolidated statements ( € million )
| Premiums | 68,805 |
| Life | 46,815 |
| Non-life | 21,990 |
| Technical provisions | 295,755 |
| Investments | 327,134 |
| Shareholder’s equity | 11,312 |
| Profit | 861 |
Assicurazioni Generali S.p.A. ( € )
| Registered capital | 1,556,873,283.00 |
| Shareholders’ fund(2008) | 10,627 million |
| Net profits (2008) | 828.3 million |
| Dividend per share (2009) | 0.78* |

