Key Figures
Generali Group Key Figures 2011
Operations
| Operates through: | Over 500 international companies |
| Over 85,000 employees |
2010 consolidated statements ( € million )
| Gross written premiums | 73,188 |
| Life segment | 51,098 |
| Non-life segment | 22,090 |
| Insurance provisions | 339,222 |
| Total Investments | 372,073 |
| Shareholder’s equity attributable to the Group | 17,490 |
| Result of the period | 1,702 |
Assicurazioni Generali S.p.A. ( € )
| Registered capital | 1,556,873,283.0 |
| Shareholders’ fund (2010) | 14,959 million |
| Net profits (2010) | 633,8 million |
| Dividend (2011) | 0.45 per share |


