Key Figures
Generali Group Key Figures
Operations
| Operates through: | 521 fully consolidated subsidiaries |
| Over 85,000 employees |
2009 consolidated statements ( € million )
| Premiums | 70,530 |
| Life | 48,894 |
| Non-life | 21,636 |
| Technical provisions | 274,440 |
| Investments | 341,513 |
| Shareholder’s equity | 16,652 |
| Profit | 1,309 |
Assicurazioni Generali S.p.A. ( € )
| Registered capital | 1,556,873,283.00 |
| Shareholders’ fund(2009) | 13,803 million |
| Net profits (2009) | 555.7 million |
| Dividend per share (2010) | 0.35 |

